Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/596Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agarwal, Ankush | - |
| dc.date.accessioned | 2018-03-12T06:24:49Z | - |
| dc.date.available | 2018-03-12T06:24:49Z | - |
| dc.date.issued | 2007-03 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/596 | - |
| dc.language.iso | en | en_US |
| dc.subject | CYCLONE RESISTANT BUILDING ARCHITECTURE | en_US |
| dc.subject | High Winds Damage | en_US |
| dc.subject | Damaging Effects of Cyclones | en_US |
| dc.subject | Cyclone | en_US |
| dc.title | CYCLONE RESISTANT BUILDING ARCHITECTURE | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Reference Material & QUESTION PAPERS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CycloneArchitecture.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.