Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/631Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shackelford, James F. | - |
| dc.contributor.author | Alexander, William | - |
| dc.date.accessioned | 2018-03-15T09:05:22Z | - |
| dc.date.available | 2018-03-15T09:05:22Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.isbn | 0-8493-2696-6 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/631 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CRC Press | en_US |
| dc.subject | Material | en_US |
| dc.subject | atomic | en_US |
| dc.subject | subatomic | en_US |
| dc.subject | thermodynamic | en_US |
| dc.title | MATERIALS SCIENCE AND ENGINEERING HANDBOOK | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Reference Material & QUESTION PAPERS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CRC Press - Materials Science and Engineering Handbook, 3rd Edition.pdf | 14.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.