Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 54
Issue Date | Title | Author(s) |
1996 | FASHION DESIGN MANUAL | STECKER, PAMELA |
2016 | MATHEMATICS FOR RETAIL BUYING | TEPPER, BETTE K.; GREENE, MARLA |
2004 | Merchandising Mathematics | KOTSIOPULOS, ANTIGONE; KANG-PARK, JIKYEONG |
1998 | THE ART OF DRESS MODELLING | SILBERBERG, LILY; SHOBEN, MARTIN |
2006 | Fashion Drawing- THE EASY WAY | Laraman, Debra |
2017 | FASHION DETAILS AND ACCESSORIES SKETCH BOOKLET | Rasband, Judith |
2017 | FASHION DESIGNING AND SEWING TECHNOLOGY | - |
2017 | PRINCIPLES OF PATTERN MAKING & GRADING | - |
2009 | Fashion Marketing | Easey, Mike |
19-May-2011 | Fashion Marketing | Bickle, Marianne C. |
2011 | fashion design essentials | Calderin, Jay |
2015 | Fashion Illustration | Xiuming, Chai; Haoyang, Lu |
Jun-2014 | Fabric Study | - |
Oct-2008 | Forecasting Fashion Example: Hope Sweden | Wiren, Johannes |
2018 | DRAPING | - |
2013 | How to make a tulip skirt | Martin, Rosie |
2011 | DIGITAL TRANSFORMATION: A ROADMAP FOR BILLION-DOLLAR ORGANIZATIONS | - |
May-2016 | DIGITAL RETAIL IN 2020: REWRITING THE RULES | - |
2016 | tailoring and dress designing | - |
9-Nov-2014 | COMPETENCY-BASED CURRICULUM FOR THE TRADE OF SURFACE ORNAMENTATION TECHNIQUES (EMBROIDERY) | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 54