Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edwards, Brian | - |
dc.date.accessioned | 2018-03-21T07:30:00Z | - |
dc.date.available | 2018-03-21T07:30:00Z | - |
dc.date.issued | 2008 | - |
dc.identifier.isbn | 0-203-88243-1 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/764 | - |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Drawing | en_US |
dc.subject | Understanding Architecture | en_US |
dc.subject | Techniques | en_US |
dc.subject | Line and shade | en_US |
dc.title | Understanding Architecture Through Drawing | en_US |
dc.type | Book | en_US |
Appears in Collections: | Reference Material & QUESTION PAPERS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Understanding Architecture Through Drawing.pdf | 24.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.