Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/766Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-03-21T08:14:02Z | - |
| dc.date.available | 2018-03-21T08:14:02Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/766 | - |
| dc.language.iso | en | en_US |
| dc.subject | GLOBAL REGIONS | en_US |
| dc.subject | Eastern promise | en_US |
| dc.subject | WORLD ARCHITECTURE | en_US |
| dc.subject | CANNON DESIGN | en_US |
| dc.subject | PERKINS & WILL | en_US |
| dc.subject | PERKINS EASTMAN | en_US |
| dc.title | TOP 1OO WORLD ARCHITECTURE | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Reference Material | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| top100.2010.pdf | 13.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.