Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/857Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-03-23T07:54:24Z | - |
| dc.date.available | 2018-03-23T07:54:24Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/857 | - |
| dc.subject | M.Tech (Civil Engineering) Question Paper semester 1 2017 | en_US |
| dc.title | M.Tech (Civil Engineering) Examination 1st Semester REMOTE SENSING FOR LAND AND WATER RESOURCES | en_US |
| dc.title.alternative | SUBJECT CODE = CEE024103 | en_US |
| Appears in Collections: | QUESTION PAPERS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech. CE Remote Sensing for Land & Water Resources .pdf | 103.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.