Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/896Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shutt, Craig A. | - |
| dc.date.accessioned | 2018-03-26T05:11:54Z | - |
| dc.date.available | 2018-03-26T05:11:54Z | - |
| dc.date.issued | 1997 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/896 | - |
| dc.language.iso | en | en_US |
| dc.subject | National Institute of Standards & Technology (NIST) | en_US |
| dc.subject | Seismic | en_US |
| dc.subject | Precast Frame | en_US |
| dc.title | Hybrid Precast Frame Meets Seismic Challenges | en_US |
| dc.title.alternative | Precast concrete framing system combines high-strength and mild steel to both resist forces and absorb energy, proving superior to monolithic frames in speed, cost and durability | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reference Material & QUESTION PAPERS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D_Seismic_Case_Study.pdf | 160.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.