Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-03-26T05:22:18Z | - |
dc.date.available | 2018-03-26T05:22:18Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/897 | - |
dc.language.iso | en | en_US |
dc.subject | spandrel to coloumn connection | en_US |
dc.subject | Double Tee to Spandrel Beam connection | en_US |
dc.subject | Double Tee to Spandrel Beam Alternates | en_US |
dc.subject | Double tee flange to spandrel or shear wall | en_US |
dc.subject | Flange to flange connection | en_US |
dc.subject | Inverted tee beam to column | en_US |
dc.subject | Double tee to inverted tee beam connection | en_US |
dc.subject | Double tee to inverted tee beam Alternates | en_US |
dc.title | Design and Connection | en_US |
dc.type | Dataset | en_US |
Appears in Collections: | Reference Material & QUESTION PAPERS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E_Design_and_Connection.pdf | 295.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.