Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reardon, Chris | - |
dc.date.accessioned | 2018-03-26T07:26:28Z | - |
dc.date.available | 2018-03-26T07:26:28Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/909 | - |
dc.language.iso | en | en_US |
dc.subject | TEMPERATE | en_US |
dc.subject | BUILDING ENVELOPE ENERGY RATING | en_US |
dc.subject | CLIMATE SENSITIVE DESIGN | en_US |
dc.subject | HUMAN THERMAL COMFORT | en_US |
dc.subject | WARM HUMID (SUB TROPICAL) | en_US |
dc.subject | HOT DRY, WARM WINTER | en_US |
dc.subject | HOT DRY, COLD WINTER (HOT ARID) | en_US |
dc.title | Design for climate | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Reference Material & QUESTION PAPERS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.1 Design for climate.pdf | 287.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.