Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/916Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-03-26T08:46:03Z | - |
| dc.date.available | 2018-03-26T08:46:03Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/916 | - |
| dc.language.iso | en | en_US |
| dc.subject | Climate | en_US |
| dc.subject | VICTORIA | en_US |
| dc.subject | QUEENSLAND | en_US |
| dc.subject | NORTHERN TERRITORY | en_US |
| dc.subject | WESTERN AUSTRALIA | en_US |
| dc.subject | TASMANIA | en_US |
| dc.subject | SOUTH AUSTRALIA | en_US |
| dc.title | Insulation case studies | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Reference Material & QUESTION PAPERS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.6c Insulation case studies.pdf | 140.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.