Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarac, Kaarina | - |
dc.date.accessioned | 2018-03-27T05:34:57Z | - |
dc.date.available | 2018-03-27T05:34:57Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/928 | - |
dc.language.iso | en | en_US |
dc.subject | SHOWERS | en_US |
dc.subject | TOILETS | en_US |
dc.subject | TAPS | en_US |
dc.subject | WASHING MACHINES | en_US |
dc.subject | DISHWASHING | en_US |
dc.subject | THE AAAAA RATING SYSTEM | en_US |
dc.title | Reducing water demand | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Reference Material & QUESTION PAPERS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2.1 Reducing water demand.pdf | 170.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.