Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/933
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coombes, Peter | - |
dc.date.accessioned | 2018-03-27T06:15:39Z | - |
dc.date.available | 2018-03-27T06:15:39Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/933 | - |
dc.language.iso | en | en_US |
dc.publisher | University of Newcastle. | en_US |
dc.subject | stormwater | en_US |
dc.title | Water case study | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Reference Material & QUESTION PAPERS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2.6 Water case study.pdf | 206.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.