Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reardon, Chris | - |
dc.date.accessioned | 2018-03-27T06:51:01Z | - |
dc.date.available | 2018-03-27T06:51:01Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/935 | - |
dc.language.iso | en | en_US |
dc.subject | Embodied energy | en_US |
dc.subject | EcoSpecifier | en_US |
dc.subject | Waste minimisation | en_US |
dc.subject | Indoor air | en_US |
dc.title | Material use | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Reference Material & QUESTION PAPERS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3.0 Materials use - Introduction.pdf | 65.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.