Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/93
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gravetter, Frederick J | - |
dc.contributor.author | Wallnau, Larry B. | - |
dc.date.accessioned | 2017-11-09T07:17:40Z | - |
dc.date.available | 2017-11-09T07:17:40Z | - |
dc.date.issued | 2011 | - |
dc.identifier.isbn | 978-0-495-81220-3 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/93 | - |
dc.language.iso | en | en_US |
dc.publisher | Wadsworth Cengage Learning | en_US |
dc.subject | Psychology | en_US |
dc.subject | Statistics | en_US |
dc.title | Essentials of Statistics for the Behavioral Sciences | en_US |
dc.type | Book | en_US |
Appears in Collections: | Reference Material |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gravetter_Wallnau_Essentials of Statistics for the Behavioral Science.pdf | 4.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.