Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/978
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wheeler, Tone | - |
dc.date.accessioned | 2018-04-04T06:22:04Z | - |
dc.date.available | 2018-04-04T06:22:04Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/978 | - |
dc.language.iso | en | en_US |
dc.subject | CASE STUDIE | en_US |
dc.subject | Rainwater | en_US |
dc.subject | stormwater | en_US |
dc.subject | Black / grey water systems | en_US |
dc.title | House – hot humid | en_US |
dc.title.alternative | Remote | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reference Material & QUESTION PAPERS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7.4a House - Remote Queensland.pdf | 192.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.