Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Szokolay, Steven | - |
dc.date.accessioned | 2018-04-04T07:17:24Z | - |
dc.date.available | 2018-04-04T07:17:24Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/981 | - |
dc.language.iso | en | en_US |
dc.subject | ROCKHAMPTON | en_US |
dc.subject | Climatic design strategy | en_US |
dc.title | House – subtropical Rockhampton | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reference Material & QUESTION PAPERS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7.4d House Subtropical - Rockhampton.pdf | 208.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.