Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/993
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pears, Alan | - |
dc.date.accessioned | 2018-04-05T06:31:26Z | - |
dc.date.available | 2018-04-05T06:31:26Z | - |
dc.date.issued | 2006 | - |
dc.identifier.isbn | 978-1-921297-06-9 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/993 | - |
dc.language.iso | en | en_US |
dc.publisher | the Department of the Environment and Heritage’s Australian Greenhouse Office. | en_US |
dc.subject | A home guide to reducing energy costs and greenhouse gases | en_US |
dc.subject | Households & Climate Change | en_US |
dc.title | Global Warming—Cool It! | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reference Material & QUESTION PAPERS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Global Warming Cool It.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.